Data tables
Simple tables
Nome | John Doe |
---|---|
john.doe@example.com |
Dessert (100g serving) | Calories | Fat (g) | Carbs(g) |
---|---|---|---|
Frozen yogurt | 159 | 6.0 | 24 |
Ice cream sandwich | 237 | 9.0 | 37 |
Eclair | 262 | 16.0 | 24 |
Table header
Dessert (100g serving) | Calories | Fat (g) | Carbs(g) |
---|---|---|---|
Frozen yogurt | 159 | 6.0 | 24 |
Ice cream sandwich | 237 | 9.0 | 37 |
Eclair | 262 | 16.0 | 24 |
Table footer
Dessert (100g serving) | Calories | Fat (g) | Carbs(g) |
---|---|---|---|
Frozen yogurt | 159 | 6.0 | 24 |
Ice cream sandwich | 237 | 9.0 | 37 |
Eclair | 262 | 16.0 | 24 |